<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Credit &#187; Latest News</title>
	<atom:link href="http://www.expertcredit.co.uk/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.expertcredit.co.uk</link>
	<description>Credit Cards UK, Compare Credit Cards UK, Expert Credit</description>
	<lastBuildDate>Fri, 21 Aug 2009 11:13:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Does Food Have to do With the Economy?</title>
		<link>http://www.expertcredit.co.uk/news/what-does-food-have-to-do-with-the-economy</link>
		<comments>http://www.expertcredit.co.uk/news/what-does-food-have-to-do-with-the-economy#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail sector]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.expertcredit.co.uk/?p=617</guid>
		<description><![CDATA[One of the more surprising realizations to come from the financial crisis is that the economy is linked to baked beans sales. It sounds like a joke perhaps, but analysts have been using this indicator to predicate the end of the recession based on consumer spending when it comes to foodstuffs.
The United Kingdom is well [...]


No related posts.]]></description>
			<content:encoded><![CDATA[

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.expertcredit.co.uk/news/what-does-food-have-to-do-with-the-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Sees End to Financial Crisis</title>
		<link>http://www.expertcredit.co.uk/news/federal-reserve-sees-end-to-financial-crisis</link>
		<comments>http://www.expertcredit.co.uk/news/federal-reserve-sees-end-to-financial-crisis#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.expertcredit.co.uk/?p=611</guid>
		<description><![CDATA[

No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.expertcredit.co.uk/news/federal-reserve-sees-end-to-financial-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Repossessions Falling</title>
		<link>http://www.expertcredit.co.uk/news/uk-repossessions-falling</link>
		<comments>http://www.expertcredit.co.uk/news/uk-repossessions-falling#comments</comments>
		<pubDate>Sun, 16 Aug 2009 04:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.expertcredit.co.uk/?p=613</guid>
		<description><![CDATA[

No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.expertcredit.co.uk/news/uk-repossessions-falling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Still Rising in the UK</title>
		<link>http://www.expertcredit.co.uk/news/unemployment-still-rising-in-the-uk</link>
		<comments>http://www.expertcredit.co.uk/news/unemployment-still-rising-in-the-uk#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.expertcredit.co.uk/?p=608</guid>
		<description><![CDATA[

No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.expertcredit.co.uk/news/unemployment-still-rising-in-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France and Germany in the Clear?</title>
		<link>http://www.expertcredit.co.uk/news/france-and-germany-in-the-clear</link>
		<comments>http://www.expertcredit.co.uk/news/france-and-germany-in-the-clear#comments</comments>
		<pubDate>Thu, 13 Aug 2009 04:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.expertcredit.co.uk/?p=606</guid>
		<description><![CDATA[

No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.expertcredit.co.uk/news/france-and-germany-in-the-clear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Productivity &amp; Consumer Spending Rises</title>
		<link>http://www.expertcredit.co.uk/news/us-productivity-consumer-spending-rises</link>
		<comments>http://www.expertcredit.co.uk/news/us-productivity-consumer-spending-rises#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.expertcredit.co.uk/?p=603</guid>
		<description><![CDATA[

No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.expertcredit.co.uk/news/us-productivity-consumer-spending-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Rate of Homeowner Finance</title>
		<link>http://www.expertcredit.co.uk/news/increased-rate-of-homeowner-finance</link>
		<comments>http://www.expertcredit.co.uk/news/increased-rate-of-homeowner-finance#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.expertcredit.co.uk/?p=600</guid>
		<description><![CDATA[

No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.expertcredit.co.uk/news/increased-rate-of-homeowner-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liechtenstein to Divulge Bank Account Details</title>
		<link>http://www.expertcredit.co.uk/news/liechtenstein-to-divulge-bank-account-details</link>
		<comments>http://www.expertcredit.co.uk/news/liechtenstein-to-divulge-bank-account-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Liechtenstein]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.expertcredit.co.uk/?p=597</guid>
		<description><![CDATA[

No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.expertcredit.co.uk/news/liechtenstein-to-divulge-bank-account-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Forecasts Global Growth</title>
		<link>http://www.expertcredit.co.uk/news/ecb-forecasts-global-growth</link>
		<comments>http://www.expertcredit.co.uk/news/ecb-forecasts-global-growth#comments</comments>
		<pubDate>Sat, 08 Aug 2009 09:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.expertcredit.co.uk/?p=592</guid>
		<description><![CDATA[

No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.expertcredit.co.uk/news/ecb-forecasts-global-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Heads for a Sharp Recovery</title>
		<link>http://www.expertcredit.co.uk/news/us-heads-for-a-sharp-recovery</link>
		<comments>http://www.expertcredit.co.uk/news/us-heads-for-a-sharp-recovery#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.expertcredit.co.uk/?p=587</guid>
		<description><![CDATA[

No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.expertcredit.co.uk/news/us-heads-for-a-sharp-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
